Layer Name: CQS_ClassificaçãoSolo (ID: 10)
Keyword: Extent:
XMin: -9.24751909
YMin: 38.77356814
XMax: -9.06787946
YMax: 38.94143140
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Carta | esriFieldTypeString |
| Classifica | esriFieldTypeString |
| CategoriaO | esriFieldTypeString |
| CategoriaF | esriFieldTypeString |
| SubcatOper | esriFieldTypeString |
| Tipo | esriFieldTypeString |
| Area_ha | esriFieldTypeDouble |
| Area_m2 | esriFieldTypeDouble |
| ClassificSolo_Total | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items