Layer Name: I_MarcosGeodésicos (ID: 44)
Keyword: Extent:
XMin: -9.23144170
YMin: 38.77692412
XMax: -9.07525534
YMax: 38.93832071
Fields:
| Field Name | ESRI Field Type |
| OBJECTID_12 | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Carta | esriFieldTypeString |
| Grupo | esriFieldTypeString |
| VERTICE | esriFieldTypeString |
| x | esriFieldTypeDouble |
| y | esriFieldTypeDouble |
| P | esriFieldTypeInteger |
| AltOrt_Top | esriFieldTypeDouble |
| AltOrt_Bas | esriFieldTypeDouble |
| dHm | esriFieldTypeDouble |
| dM | esriFieldTypeDouble |
| dP | esriFieldTypeDouble |
| Latitude | esriFieldTypeDouble |
| Latitude1 | esriFieldTypeDouble |
| Latitude2 | esriFieldTypeDouble |
| Latitude3 | esriFieldTypeString |
| Longitude | esriFieldTypeDouble |
| Longitude1 | esriFieldTypeDouble |
| Longitude2 | esriFieldTypeDouble |
| Longitude3 | esriFieldTypeString |
Supported Operations: Items