Layer Name: RN_FaixasGestaoCombustivel_rede secundaria (ID: 12)
Keyword: Extent:
XMin: -9.23861353
YMin: 38.79490507
XMax: -9.06793741
YMax: 38.94137234
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Carta | esriFieldTypeString |
| Grupo | esriFieldTypeString |
| Tipo | esriFieldTypeString |
| SubTipo | esriFieldTypeString |
| Designacao | esriFieldTypeString |
| DESC_FGC_1 | esriFieldTypeInteger |
| DESC_FGC_D | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items